Description
Highlights
-
Powered by the Satifast™ System—a proprietary nutrition intelligence engine integrating science, nutrient matrix, and sensory experience.
-
Scientifically backed appetite control that works naturally, without relying on willpower.
-
Ready in seconds, satisfying for hours — just 30 seconds to prepare, with up to 4 hours of lasting fullness.
Ingredients
| Serving Size / Saiz Hidangan: 40g Total Servings Per Box: 7 |
Per 100g | Per Serving 40g |
|---|---|---|
| Energy (kcal) | 381 | 152 |
| Carbohydrate (g) | 44.9 | 18 |
| Â Â Total Sugars (g) | 3.7 | 1.5 |
| Protein (g) | 29.6 | 11.8 |
| Fat (g) | 8.1 | 3.2 |
| Â Â Monounsaturated Fatty Acid (g) | 2.4 | 1.0 |
| Â Â Polyunsaturated Fatty Acid (g) | 0.5 | 0.2 |
| Â Â Saturated Fatty Acid (g) | 5.2 | 2.1 |
| Â Â Trans Fatty Acid (g) | 0.0 | 0.0 |
| Fiber (g) | 13.8 | 5.5 |
| Sodium (mg) | 587 | 235 |
| Calcium (mg) | 675 | 270 |
| Chloride (mg) | 467.5 | 187 |
| Chromium (mcg) | 59.3 | 23.7 |
| Copper (mg) | 250 | 100 |
| Iodine (mcg) | 95 | 38 |
| Iron (mg) | 3.2 | 1.3 |
| Magnesium (mg) | 161 | 64.4 |
| Manganese (mg) | 1.2 | 0.5 |
| Molybdenum (mcg) | 39 | 15.6 |
| Potassium (mg) | 555 | 222 |
| Phosphorus (mg) | 250 | 100 |
| Selenium (mcg) | 23.3 | 9.3 |
| Zinc (mg) | 4.5 | 1.8 |
| Vitamin A (mcg) | 790 | 316 |
| Vitamin B1 (mg) | 1 | 0.4 |
| Vitamin B2 (mg) | 1.2 | 0.5 |
| Vitamin B3 (mg) | 11.8 | 5 |
| Vitamin B6 (mg) | 2.5 | 1 |
| Vitamin B9 (mcg) | 202.5 | 81 |
| Vitamin B5 (mg) | 7 | 2.8 |
| Vitamin B12 (mcg) | 2.1 | 0.8 |
| Vitamin B7 (mcg) | 23.5 | 9.4 |
| Vitamin C (mg) | 133.5 | 53.4 |
| Vitamin D (mcg) | 16.3 | 6.5 |
| Vitamin E (mg) | 13.3 | 5.3 |
| Vitamin K1 (mcg) | 49.5 | 19.8 |
| Choline (mg) | 248.8 | 99.5 |
| Taurine (mg) | 49.8 | 19.9 |
| Carnitine (mg) | 42.5 | 17 |
Free from lactose, sibutramine, artificial coloring, flavoring, preservatives, gluten, added sugar, and trans fat.
Direction of Use
Warning
Storage
FAQs
1.Can I replace all my meals with this product?
Foomax Cocoa Meal provides complete nutrition as a meal replacement. However, following a very low-calorie diet (<800 kcal) for the long term is not recommended. For personalized guidance, consult a dietitian or nutritionist.
2. Will it help with weight management?
Foomax Cocoa Meal supports weight management by reducing calorie intake, especially when combined with exercise to increase energy expenditure. It contains yeast protein hydrolysate (DNF-10®), clinically shown to significantly reduce fat mass within the first month. Its proprietary SatiFast™ System also helps regulate hunger hormones and curb cravings. Results may vary by individual.
3. Is it safe for long-term consumption?
As a complete nutrition meal replacement, FooMax Cocoa Meal is safe for long-term use. It is also tested free of sibutramine, a banned appetite suppressant linked to cardiovascular risks.





Be the first to review “Eldon Nutrition FooMax Cocoa Meal 40g x 7”
You must be logged in to post a review.